Service Details:
| Service Location | Pan India |
| Approximate Room Temperature | <25 "C |
| Application Area | On-site measurements of platings and weld seams in stainless steel pipes, containers, boilers |
| Service Type | Ferrite Measurement |
| Service Duration | 10 days |
| Service Mode | Offline |
Service Details:
| Service Location | Pan India |
| Approximate Room Temperature | <25 "C |
| Application Area | Waste water, dirty liquid flow measurement, chemical compatibility, pressure drop measurement |
| Service Type | Ultrasonic Flow Measurement |
| Service Duration | 10 days |
| Service Mode | Offline |
Service Details:
| Brand | Injotech India Private Limited |
| Country of Origin | Made in India |
| Service Type | Grain Size Measurement |
| Service Duration | 7 days |
| Service Location | Pan India |
| Application | Microstructure measurement, quality of heat treatment, both desired and attained, thermal stress |
Service Details:
| Usage/Application | Measuring the degree of nodularity in cast iron, or distinguishing nodular iron from grey iron. |
| Country of Origin | Made in India |
| Service Type | Nodularity Measurement |
| Service Duration | 7 days |
| Service Mode | Offline |
| Service Location | Pan India |
Service Details:
| Country of Origin | Made in India |
| Service Type | Pressure Distribution Measurement |
| Typical Applications | Nip pressure, lamination pressure, winding pressure, contact pressure, tightening pressure |
| Service Mode | Offline |
| Service Location | Pan India |
| Service Type | Pressure Distribution Measurement |
Service Details:
| Usage/Application | Determination of acoustic velocities of solids such as metals and non-metals, and liquids such |
| Brand | Injotech India Private Limited |
| Service | Black |
| Country of Origin | Made in India |
| Service Mode | Offline |
| Service Duration | 6 days |
| Service Location | Pan India |