Service Details:
| Service Location | Pan India |
| Approximate Room Temperature | <25 "C |
| Application Area | Machine condition monitoring, chemical imaging, electrical system monitoring, fluid system monitorin |
| Testing Type | Leakage Testing |
| Service Completion | 1 to 4 Hours |
| Sensor Type | CCD |
Service Details:
| Test Location | Pan India |
| Usage/Application | Used on any non-porous materials for detection of surface-breaking discontinuities. Materials includ |
| Applying Method | Spraying |
| Material Type | Metal |
| Service Duration | 3 days |
| Service Mode | Offline |
Service Details:
| Magnetization Material | Iron |
| Usage/Application | Location of surface-breaking and slight subsurface (upto 5 mm) defects in ferromagnetic materials. |
| Service Type | Magnetic Particle Testing |
| Service Duration | 5 days |
| Service Mode | Offline |
| Service Location | Pan India |
Service Details:
| Test Location | Pan India |
| Testing Type | Tensile/Hardness Testing |
| Usage/Application | Heat exchanger tubes, condenser tubes, wires, material sorting, weld inspection, coating thickness m |
| Field Type | Aerospace |
| Need Test Result | <2 Hours |
| Service Mode | Offline |
Service Details:
| Test Location | Pan India |
| Testing Type | Tensile/Hardness Testing |
| Usage/Application | Examination of boilers, heat exchangers, cast iron pipes and pipelines. |
| Field Type | Aerospace |
| Need Test Result | <2 Hours |
| Service Mode | Offline |
| Service Duration | 4 days |
| Service Type | Remote Field Eddy-Current Testing |
Service Details:
| Testing Type | Tensile Testing |
| Usage/Application | Thickness measurement and defect detection in metals, plastics, ceramics and composites. It can also |
| Location | Pan India |
| Service Type | Ultrasonic Testing |
| Service Duration | 3 days |
| Service Mode | Offline |
Service Details:
| Parameter | HRC |
| Display Type | Digital |
| Country of Origin | Made in India |
| Application | To ensure surface hardness of given materials/components is as per requirements, so as to ensure |
| Service Mode | Offline |
| Service Duration | 6 days |
| Service Location | Pan India |
Service Details:
| Analysis Type | Physical/Chemical Properties |
| Usage/Application | Production and manufacturing industries such as refrigeration and air conditioning, automotive parts |
| Vacuum Type | Pressure Vacuum |
| Service Mode | Offline |
| Service Duration | 4 days |
| Service Location | Pan India |
Helium Leak Testing (LT), involves use of Helium Gas to check for any small leaks or porosities in components. Usually, LT is carried out for pressure vessels and other critical components that contain liquids or gases for storage or use. Helium, being the lightest inert gas, can easily be handled, and be detected in cases of leaks.
LT can be further divided into different methods. They are Vacuum Test (sniffer), Pressure Test (tracer), Bubble Test etc. The testing involves either placing the component inside a vacuum chamber, pressurizing it with helium gas and checking for gas leakage outside the component (inside the chamber). Conversely, it can also involve pressurizing the component, and measuring the pressure drop over time. A detector can be placed so as to detect any leakage of gas. Bubble tests are similar to those used for detecting punctures in vehicle tires, in the sense that they consist of pressurizing the components, applying soap solutions at the seams, and determining any bubbles that may be formed.
Service Details:
| Testing Location | Pan India |
| Application Area | Valves and associated components such as gaskets, seats, fittings and flanges, especially those used |
| Reason For Testing | Abatement Plant Optimization |
| Service Type | Fugitive Emission Testing |
| Service Duration | 6 days |
| Service Mode | Offline |
Service Details:
| Application | Tank interiors, chemical vessels, buried structures and corrosive environments. |
| Country of Origin | Made in India |
| Service Type | Holiday Testing |
| Service Duration | 4 days |
| Service Location | Pan India |
| Service Mode | Offline |